Felixton vs Grantleigh U15
Venue: Grantleigh Result: GraHomeTeam won by 6 wickets. Date: 5 Feb 2011
Limited Overs 40 overs Umpires: K Krige, Scorer: K Krige
Visitors 98 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Reddy 8:46 9:25 0:38 24 45 0 1 Bowled Josh 11
2 Barry 8:46 9:01 0:14 9 11 0 0 Bowled Josh 1
3 Krige 9:01 9:05 0:03 3 66 0 0 Bowled Reinhardt 2
4 Relph 9:05 9:08 0:03 2 0 0 0 Caught Ruan Reinhardt 0
5 Naidoo 9:10 10:24 1:08 45 97 1 4 not out
44
6 Adams 9:26 9:39 0:12 11 36 0 0 Caught Sven Corrie 4
7 Blades 9:39 9:53 0:14 10 10 0 0 Caught Ruan Corrie 1
8 Mkwanazi 9:54 10:11 0:10 5 100 0 0 Caught Dandre Corrie 5
9 Pillay 10:11 10:15 0:03 2 0 0 0 LBW Josh 0
10 Adlam 10:15 10:17 0:01 1 0 0 0 Bowled Josh 0
11 Khoza 10:17 10:24 0:06 6 16 0 0 LBW Josh 1
Wides 25 No balls 1 Byes 2 Leg Byes 1 Extras 29
Penalties 0 Overs 19.4 Rate 4.98 Wickets 10 Total 98
Name Overs Maid. Runs Wkt Eco. Wide NB
Corrie 5.0 1 22 3 4.40 4 1
Reinhardt 5.0 0 26 2 5.20 9 0
Alan 2.0 0 13 0 6.50 2 0
John 2.0 0 21 0 10.50 3 0
Josh 5.4 0 13 5 2.29 7 0
Over Analysis
1
3/0
2
5/0
3
9/0
4
12/1
5
16/3
6
19/3
7
30/3
8
34/4
9
39/4
10
44/4
11
47/5
12
55/5
13
55/5
14
61/5
15
66/6
16
81/6
17
90/7
18
93/9
19
98/9

Grantleigh U15 99 for 4.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Jordan 10:45 11:28 0:43 20 25 0 0 Run Out unknown
5
2 Josh 10:45 12:35 1:10 51 35 0 2 Caught Adlam Adams 18
3 Sven 11:29 11:30 0:01 5 0 0 0 Caught Relph Blades 0
4 Dandre 11:31 11:50 0:19 16 18 0 0 Bowled Naidoo 3
5 John 11:51 12:56 0:24 15 100 0 1 not out
15
6 Alan 12:36 12:56 0:19 15 126 0 3 not out
19
7 Murray









8 Reinhardt









9 Corrie









10 Sphe









11 Ruan









Wides 28 No balls 0 Byes 11 Leg Byes 0 Extras 39
Penalties 0 Overs 20.2 Rate 4.87 Wickets 4 Total 99
Name Overs Maid. Runs Wkt Eco. Wide NB
Blades 6.0 0 18 1 3.00 12 0
Adams 3.0 0 13 1 4.33 2 0
Naidoo 4.0 0 23 1 5.75 2 0
Relph 6.0 1 28 0 4.67 12 0
Barry 1.0 0 4 0 4.00 0 0
Reddy 0.2 0 2 0 6.00 0 0
Over Analysis
1
10/0
2
14/0
3
24/0
4
26/0
5
29/0
6
34/0
7
35/0
8
37/0
9
44/0
10
45/2
11
47/2
12
51/2
13
52/2
14
57/2
15
58/3
16
62/4
17
73/4
18
79/4
19
93/4
20
97/4