T20 SA vs Aus
Venue: MCG Result: Australia won by 52 runs. Date: 11 Jan 2009
Limited Overs 20 overs Umpires: , Scorer: Ken Krige
Australia 182 for 9. End of Overs.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Marsh 10:34 10:49 0:15 8 112 0 1 Caught Morkel A Tsotsobe 9
2 Warner 10:34 11:39 1:05 43 206 6 7 Caught de Villie Ntini 89
3 Ponting (c) 10:50 11:17 0:26 19 110 0 1 Caught Steyn Morkel A 21
4 Hussey D 11:17 11:37 0:19 12 158 1 1 Caught de Villie Ntini 19
5 White 11:38 11:47 0:09 5 140 1 0 Caught Kallis Morkel A 7
6 Hussey M 11:40 11:49 0:09 8 87 0 0 Run Out Gibbs
7
7 Ronchi (wk) 11:47 11:55 0:08 5 220 0 2 Caught Ntini Steyn 11
8 Hopes 11:50 12:04 0:14 14 92 0 0 Caught Botha (c) Steyn 13
9 Bracken 11:56 12:06 0:09 3 33 0 0 Bowled Steyn 1
10 Hilfenhaus 12:05 12:07 0:02 1 0 0 0 not out
0
11 Tait 12:06 12:07 0:01 1 100 0 0 not out
1
Wides 2 No balls 0 Byes 2 Leg Byes 0 Extras 4
Penalties 0 Overs 20.0 Rate 9.10 Wickets 9 Total 182
Name Overs Maid. Runs Wkt Eco. Wide NB
Tsotsobe 2.0 0 16 1 8.00 1 0
Kallis 2.0 0 25 0 12.50 0 0
Botha (c) 4.0 0 31 0 7.75 0 0
Ntini 4.0 0 40 2 10.00 0 0
Steyn 4.0 0 38 3 9.50 1 0
Morkel A 4.0 0 30 2 7.50 0 0
Over Analysis
1
8/0
2
19/0
3
37/0
4
42/1
5
54/1
6
69/1
7
74/1
8
86/1
9
93/1
10
101/2
11
114/2
12
119/2
13
133/2
14
140/4
15
145/4
16
154/6
17
161/6
18
170/7
19
178/7
20
182/9

South Africa 130 All Out.
No. Name In Out Time Balls SR 6's 4's How Out Bowler Runs
1 Gibbs 12:26 12:29 0:02 3 0 0 0 LBW Bracken 0
2 Kallis 12:26 12:41 0:15 6 66 0 1 Bowled Hilfenhaus 4
3 de Villiers 12:29 12:38 0:08 4 0 0 0 Hit Wicket Tait 0
4 Duminy 12:38 13:30 0:52 47 161 1 9 LBW Hussey D 76
5 van Jaarsveld 12:41 13:03 0:21 15 80 0 0 Caught White Hopes 12
6 Boucher (wk) 13:04 13:11 0:07 7 85 0 0 Caught Hussey M Hussey D 6
7 Morkel A 13:12 13:27 0:15 8 150 0 1 Caught White Bracken 12
8 Botha (c) 13:27 13:41 0:13 8 100 0 0 not out
8
9 Steyn 13:31 13:32 0:01 2 50 0 0 Caught Bracken Hussey D 1
10 Ntini 13:32 13:35 0:02 1 0 0 0 Bowled Hilfenhaus 0
11 Tsotsobe 13:35 13:41 0:06 7 14 0 0 Bowled Tait 1
Wides 7 No balls 0 Byes 0 Leg Byes 3 Extras 10
Penalties 0 Overs 17.6 Rate 7.22 Wickets 10 Total 130
Name Overs Maid. Runs Wkt Eco. Wide NB
Tait 3.6 0 37 2 9.25 2 0
Hopes 4.0 0 32 1 8.00 1 0
Hilfenhaus 3.0 0 15 2 5.00 0 0
Hussey D 4.0 0 25 3 6.25 3 0
Bracken 3.0 0 18 2 6.00 1 0
Over Analysis
1
1/1
2
7/2
3
12/3
4
26/3
5
35/3
6
44/3
7
53/3
8
62/3
9
65/4
10
73/4
11
81/4
12
86/5
13
98/5
14
114/5
15
122/6
16
126/8
17
127/9